Offcanvas with body scrolling
Payment Details
Billing History
| # | Transaction ID | Date | Status | Amout |
|---|---|---|---|---|
| 01 | BK32154 | 10 Sep 2023 | Paid | $240 |
| 02 | BK32155 | 08 Aug 2023 | UnPaid | $240 |
| 03 | BK32156 | 10 Aug 2023 | Hold | $240 |
| 04 | BK32157 | 22 Jul 2023 | completed | $240 |
| 05 | BK32158 | 16 Jun 2023 | cancel | $240 |
| 06 | BK32159 | 20 May 2023 | hold | $240 |
| 07 | BK32160 | 18 Apr 2023 | completed | $240 |
